Providing you the best range of portable sewage treatment plant, domestic sewage treatment plant mbbr technology and packaged sewage treatment plant with effective & timely delivery.
₹ 200000 / Plant Get Latest Price
| Capacity (KLD/MLD) | 1 MLD |
| AMC Provided | No |
| Application Industry | AS REQUIRED |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 1 Plant
₹ 250000 / Piece Get Latest Price
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Application Industry | AS REQUIRED |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Control Module | Available |
Minimum order quantity: 1 Piece
₹ 350000 / Plant Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 500 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | As required |
| Water Pump Power | 1 KW |
| Automation Grade | Semi-Automatic |
| Impurities To Be Removed | Turbidity, Oil & Grease |
| Space Area Required(l*b*h in Feets) | As required |
| Deliver Type | Outside India, PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Tertiary Treatment, Secondary Treatment, Preliminary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
Minimum order quantity: 1 Plant
KEYUR RATHWA (Manager SALES)
Envista
609, Ashwmegh Complex, Opp. Sayajivihar Club, Rajmahal Road
Vadodara - 390001, Gujarat, India